<p>Hello Everybody<br>I have confusion about traffic capture by example program given in winpcap<br>tutorial. I copied the program and compile it. I am using Winpcap<br>3.1original version</p>
<p>To simulate Traffic i just use ping command to send 50 byte at its reqular<br>interval</p>
<p>ping <a href="http://10.56.18.1">10.56.18.1</a> -t -l 50</p>
<p>The output shows that</p>
<p>two packet send contineously by sender<br>but only one packet received from receiver<br>and this pattern is contineous</p>
<p>But in Ping command as many packet send , same should be received. It was not case in output on screen. I used DU<br>meter ( bandwidth software <a href="http://www.dumeter.com/">www.dumeter.com</a> <<a href="http://www.dumeter.com/">
http://www.dumeter.com</a>> ) for<br>comparison its give me exact result but packer capturing routine giving me<br>differnet result.</p>
<p>It shows onne packet received against two packet send. its shown below<br>If someone could help me. I will be greatful</p>
<p>Muhammad Abdul Qayum<br>Reslut of capturing packet programe.<br>1:17:17.727451 len:92 10.56.18.24.8 -> 10.56.18.1.29261<br>1:17:17.727486 len:92 10.56.18.24.8 -> 10.56.18.1.29261<br>1:17:17.728696 len:92 10.56.18.1.0
-> 10.56.18.24.29269</p>
<p>1:17:18.733117 len:92 10.56.18.24.8 -> 10.56.18.1.29260<br>1:17:18.733125 len:92 10.56.18.24.8 -> 10.56.18.1.29260<br>1:17:18.733127 len:92 10.56.18.1.0 -> 10.56.18.24.29268</p>
<p>1:17:19.730743 len:92 10.56.18.24.8 -> 10.56.18.1.29259<br>1:17:19.730776 len:92 10.56.18.24.8 -> 10.56.18.1.29259<br>1:17:19.731981 len:92 10.56.18.1.0 -> 10.56.18.24.29267</p>
<p>1:17:20.736450 len:92 10.56.18.24.8 -> 10.56.18.1.29258<br>1:17:20.736457 len:92 10.56.18.24.8 ->10.56.18.1.29258<br>1:17:20.736459 len:92 10.56.18.1.0 -> 10.56.18.24.29266</p>
<p>1:17:21.734230 len:92 10.56.18.24.8 -> 10.56.18.1.29257<br>1:17:21.734263 len:92 10.56.18.24.8 -> 10.56.18.1.29257<br>1:17:21.735244 len:92 10.56.18.1.0 -> 10.56.18.24.29265</p>
<p>1:17:22.736412 len:92 10.56.18.24.8 -> 10.56.18.1.29256<br>1:17:22.736447 len:92 10.56.18.24.8 -> 10.56.18.1.29256<br>1:17:22.737467 len:92 10.56.18.1.0 -> 10.56.18.24.29264</p>
<p>1:17:23.743066 len:92 10.56.18.24.8 -> 10.56.18.1.29255<br>1:17:23.743072 len:92 10.56.18.24.8 -> 10.56.18.1.29255<br>1:17:23.743074 len:92 10.56.18.1.0 -> 10.56.18.24.29263</p>
<p><br>Pls guide </p>
<p><br>Thanking you</p>
<p>Muhammad Abdul Qayum</p>
<p> </p>